<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fremont Bound &#187; Uncategorized</title>
	<atom:link href="http://www.fremontbound.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fremontbound.com</link>
	<description>Documenting the Athletics - From Philadelphia, to Kansas City, to Oakland and Finally to Fremont</description>
	<lastBuildDate>Sun, 05 Apr 2009 10:49:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Josh Outman Pitches Into the Sixth In A&#8217;s Win Over Royals</title>
		<link>http://www.fremontbound.com/josh-outman-pitches-into-the-sixth-in-as-win-over-royals/</link>
		<comments>http://www.fremontbound.com/josh-outman-pitches-into-the-sixth-in-as-win-over-royals/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:10:24 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/?p=98</guid>
		<description><![CDATA[The Athletics got a nice outing out of Josh Outman yesterday and he came an out short of getting through the sixth.  He gave up two runs on five hits and one walk with six strikeouts in 5 2/3 innings.  Santiago Casilla also had a nice game with two shutout frames.
Travis Buck had three RBIs [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/josh-outman-pitches-into-the-sixth-in-as-win-over-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Turn it Around on Rays</title>
		<link>http://www.fremontbound.com/as-turn-it-around-on-rays/</link>
		<comments>http://www.fremontbound.com/as-turn-it-around-on-rays/#comments</comments>
		<pubDate>Thu, 22 May 2008 02:15:55 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/as-turn-it-around-on-rays/</guid>
		<description><![CDATA[After losing the last three games, the Oakland Athletics finally fell in sync. Everything was there. Jack Cust homered twice in the 9-1 victory and pitcher Dana Eveland allowed just three hits in the first game of his career. That&#8217;s right, he lasted nine innings. All Rays Manager Joe Maddon could say is &#8220;We couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/as-turn-it-around-on-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To sum things up&#8230;</title>
		<link>http://www.fremontbound.com/to-sum-things-up/</link>
		<comments>http://www.fremontbound.com/to-sum-things-up/#comments</comments>
		<pubDate>Mon, 19 May 2008 21:40:43 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/to-sum-things-up/</guid>
		<description><![CDATA[7 Days
10 Runs Scored
5 Losses
1 Win
Wow.
The A&#8217;s have certainly been struggling. And judging by the fact that the team has allowed opponants to score no more than four runs in a game all week, I think it&#8217;s fair to blame the hitting. Here&#8217;s where things get complicated. In all six games, the A&#8217;s have had [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/to-sum-things-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Shuts Out Twins</title>
		<link>http://www.fremontbound.com/oakland-shuts-out-twins/</link>
		<comments>http://www.fremontbound.com/oakland-shuts-out-twins/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:16:08 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/oakland-shuts-out-twins/</guid>
		<description><![CDATA[Chad Gaudin did a great job. The pitcher lasted seven innings for the A&#8217;s, giving up only four hits and zero runs.
This was good for Oakland, who only scored three runs on five hits. Those hits includedÂ a Mark Sweeney homerun AND additional RBI and run. Sweeney took part in all three of Oakland&#8217;s runs.
This boosts [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/oakland-shuts-out-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to a Good Start</title>
		<link>http://www.fremontbound.com/off-to-a-good-start/</link>
		<comments>http://www.fremontbound.com/off-to-a-good-start/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:42:43 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/off-to-a-good-start/</guid>
		<description><![CDATA[With exactly one week til the first game if Oakland&#8217;s 2008 season, the question asked is are they ready? Or, more precisely, are they healthy? It&#8217;s no doubt that they have made an impression during spring training, going 15-5 and 5-4 on the road. It&#8217;s great that that the team is off to such a [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
