<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fremont Bound &#187; 2009 Athletics</title>
	<atom:link href="http://www.fremontbound.com/category/2009-athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fremontbound.com</link>
	<description>Documenting the Athletics - From Philadelphia, to Kansas City, to Oakland and Finally to Fremont</description>
	<lastBuildDate>Sun, 05 Apr 2009 10:49:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Bad Inning Costs Edgar Gonzalez</title>
		<link>http://www.fremontbound.com/one-bad-inning-costs-edgar-gonzalez/</link>
		<comments>http://www.fremontbound.com/one-bad-inning-costs-edgar-gonzalez/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 01:38:42 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2009 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/?p=96</guid>
		<description><![CDATA[Just like the A&#8217;s won the other day, they lost to the Rangers 8-5 and it was a big inning that cost them.  Edgar Gonzalez gave up six runs in the third inning in the beat down and it all came on seven hits and two walks.  Of course Jost Outman was one of the [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/one-bad-inning-costs-edgar-gonzalez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Run Third = Win</title>
		<link>http://www.fremontbound.com/nine-run-third-win/</link>
		<comments>http://www.fremontbound.com/nine-run-third-win/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:15:35 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2009 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/?p=94</guid>
		<description><![CDATA[The Athletics scored nine runs in the third inning but a four run night by the Angels made this game an interesting.  Still, the comeback by LA fell short in the 10-8 win.  Trevor Cahill was knocked around for four runs in the second inning but the pen did a nice job until that ninth [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/nine-run-third-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Tops Cactus League Leader Behind Daric Barton&#8217;s Three RBIs</title>
		<link>http://www.fremontbound.com/oakland-tops-cactus-league-leader-behind-daric-bartons-three-rbis/</link>
		<comments>http://www.fremontbound.com/oakland-tops-cactus-league-leader-behind-daric-bartons-three-rbis/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:12:03 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2009 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/?p=84</guid>
		<description><![CDATA[After a hodge podge of writers last year, I&#8217;m back.  Not that it means much, but I&#8217;m hoping to make it longer then the half season back in 2007.  In the meantime, the site&#8217;s almost obsolete because the Athletics might not be heading to Fremont after all.   Still, this is home and I&#8217;m returning to [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/oakland-tops-cactus-league-leader-behind-daric-bartons-three-rbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics and Jason Giambi Team Up Again</title>
		<link>http://www.fremontbound.com/athletics-and-jason-giambi-team-up-again/</link>
		<comments>http://www.fremontbound.com/athletics-and-jason-giambi-team-up-again/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:45:07 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2009 Athletics]]></category>
		<category><![CDATA[baseball bat]]></category>
		<category><![CDATA[baseball glove]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/athletics-and-jason-giambi-team-up-again/</guid>
		<description><![CDATA[The Athletics signed Jason Giambi to a one year, $4 million dollar deal today that brings Giambi back to the team where he had his best seasons.Â  If he hits 525 and 550 plate appearances, he&#8217;ll earn an additional $250k for each benchmark so if things work as planned, he should end up with $4.5 [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/athletics-and-jason-giambi-team-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
