<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fremont Bound &#187; 2008 Athletics</title>
	<atom:link href="http://www.fremontbound.com/category/2008-athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fremontbound.com</link>
	<description>Documenting the Athletics - From Philadelphia, to Kansas City, to Oakland and Finally to Fremont</description>
	<lastBuildDate>Sun, 05 Apr 2009 10:49:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suzuki Saves the Day</title>
		<link>http://www.fremontbound.com/suzuki-saves-the-day/</link>
		<comments>http://www.fremontbound.com/suzuki-saves-the-day/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:31:34 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/suzuki-saves-the-day/</guid>
		<description><![CDATA[It took 11 innings, but Oakland finally beat the Marlins 7-6 with a Suzuki walk-off double.
The game remained scoreless until the fourth inning when the A&#8217;s scored three runs, and maintained the lead until the ninth when Florida&#8217;s Uggla homered to tie things up at 6-6. With a runner on first and no outs in [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/suzuki-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Completes Sweep of Rivals Across the Bay</title>
		<link>http://www.fremontbound.com/oakland-completes-sweep-of-rivals-across-the-bay/</link>
		<comments>http://www.fremontbound.com/oakland-completes-sweep-of-rivals-across-the-bay/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:16:44 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/oakland-completes-sweep-of-rivals-across-the-bay/</guid>
		<description><![CDATA[Well the Giants certainly kept things interesting. Although the team was swept by Oakland in the three-game series (5-1, 4-0, and 5-3), they didn&#8217;t allow Oakland to score more than five runs in any game, and struck first in two of the meetings. Unfortunately for the Giants, Oakland never allowed them to have more than [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/oakland-completes-sweep-of-rivals-across-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wang Dominates Oakland</title>
		<link>http://www.fremontbound.com/wang-dominates-oakland/</link>
		<comments>http://www.fremontbound.com/wang-dominates-oakland/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:58:51 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/wang-dominates-oakland/</guid>
		<description><![CDATA[After scoring one run in the fourth inning, Oakland couldn&#8217;t catch a break against the Yankee pitching. Chien-Ming Wang lasted over seven full innings for his team, giving up just the lone run. His team, however, took the lead right from the start scoring two runs in the first and an insurance run in the [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/wang-dominates-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Have Trouble with Angels</title>
		<link>http://www.fremontbound.com/athletics-have-trouble-with-angels/</link>
		<comments>http://www.fremontbound.com/athletics-have-trouble-with-angels/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:59:32 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/athletics-have-trouble-with-angels/</guid>
		<description><![CDATA[This weekend, the Oakland Athletics were ahead of their opponents, the Los Angeles Angels, for half an inning during the entire three game series, including the twelve-inning final game, which Oakland finally won. After scoring only four combined runs in the first two games, and tying the third game 3-3 Oakland was able to rally [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/athletics-have-trouble-with-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things looking up for A&#8217;s?</title>
		<link>http://www.fremontbound.com/things-looking-up-for-as/</link>
		<comments>http://www.fremontbound.com/things-looking-up-for-as/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:30:11 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/things-looking-up-for-as/</guid>
		<description><![CDATA[The A&#8217;s were able to bounce back from last week&#8217;s many losses with two wins this week, but what does that mean? The team is still three and a half games back in the AL West, and playing the Tigers in the current series, you never know what could happen. And as the season progresses, [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/things-looking-up-for-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Can&#8217;t Hit Against Jays</title>
		<link>http://www.fremontbound.com/as-cant-hit-against-jays/</link>
		<comments>http://www.fremontbound.com/as-cant-hit-against-jays/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:36:39 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/as-cant-hit-against-jays/</guid>
		<description><![CDATA[In the last two games, Oakland has scored four runs. It was fine on Tuesday, when they took the lead in the first and never looked back in the 3-1 win. But on Wednesday, one run just wasn&#8217;t enough in their 1-2 loss. Althought the score remained tied for most of the game, Toronto was [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/as-cant-hit-against-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab Some Butter, Oakland&#8217;s on a Roll</title>
		<link>http://www.fremontbound.com/grab-some-butter-oaklands-on-a-roll/</link>
		<comments>http://www.fremontbound.com/grab-some-butter-oaklands-on-a-roll/#comments</comments>
		<pubDate>Sun, 25 May 2008 18:22:52 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/grab-some-butter-oaklands-on-a-roll/</guid>
		<description><![CDATA[After beating Tampa 9-1 to avoid a sweep, the Athletics have gained momentum by crushing the Red Sox in their last two games, 8-3 and 3-0. In the latter game, Duchersher went five perfect innings, and his relief only allowed one hit in the game. Things seem to be falling into place and the team [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/grab-some-butter-oaklands-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Shut Out by Texas</title>
		<link>http://www.fremontbound.com/as-shut-out-by-texas/</link>
		<comments>http://www.fremontbound.com/as-shut-out-by-texas/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:53:30 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/as-shut-out-by-texas/</guid>
		<description><![CDATA[Greg Smith gave up four runs in six innings. Not great, but not terrible either. With a little help from the batters, the game might have been won. However, that help never came. The team&#8217;s four singles scattered throughout the game somehow just didn&#8217;t produce any runs. The teams face each other again tonight at [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/as-shut-out-by-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 In a Row for Oakland</title>
		<link>http://www.fremontbound.com/4-in-a-row-for-oakland/</link>
		<comments>http://www.fremontbound.com/4-in-a-row-for-oakland/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:36:22 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/4-in-a-row-for-oakland/</guid>
		<description><![CDATA[Poor Baltimore. The A&#8217;s have been perfect so far this week, including their three-game sweep of the Orioles. I&#8217;m not saying it wasn&#8217;t close. Oakland won two in the final innings, one being a walk-off homer by Mark Ellis. But in the end, Oakland was able to pull out a victory. Over and over and [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/4-in-a-row-for-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s On Top</title>
		<link>http://www.fremontbound.com/as-on-top/</link>
		<comments>http://www.fremontbound.com/as-on-top/#comments</comments>
		<pubDate>Fri, 02 May 2008 14:41:06 +0000</pubDate>
		<dc:creator>Tory Crowley</dc:creator>
				<category><![CDATA[2008 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/as-on-top/</guid>
		<description><![CDATA[The A&#8217;s are holding their own. The traditionally good team needs to bounce back from last year&#8217;s losing season, and so far, they&#8217;ve been doing well. With a win last night in Los Angeles, the team is now tied with the Angels for first place in their division.
And it wasn&#8217;t just any win; it was [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/as-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
