<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fremont Bound &#187; 2007 Athletics</title>
	<atom:link href="http://www.fremontbound.com/category/2007-athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fremontbound.com</link>
	<description>Documenting the Athletics - From Philadelphia, to Kansas City, to Oakland and Finally to Fremont</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Athletics Need to Pick Up The Pieces</title>
		<link>http://www.fremontbound.com/athletics-need-to-pick-up-the-pieces/</link>
		<comments>http://www.fremontbound.com/athletics-need-to-pick-up-the-pieces/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 01:35:19 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/athletics-need-to-pick-up-the-pieces/</guid>
		<description><![CDATA[The Athletics season is winding down and unless they win out, it&#8217;ll be their first sub-.500 season since 1998.Â  You wonder if Billy Beane is losing it.Â  I&#8217;d still rather have him in there then anyone but with the whole Moneyball thing, it&#8217;s like everyone is on to us and it&#8217;s had somewhat of an [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/athletics-need-to-pick-up-the-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Can&#8217;t Afford Many More Losses In Second Half</title>
		<link>http://www.fremontbound.com/athletics-cant-afford-many-more-losses-in-second-half/</link>
		<comments>http://www.fremontbound.com/athletics-cant-afford-many-more-losses-in-second-half/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 20:55:01 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/athletics-cant-afford-many-more-losses-in-second-half/</guid>
		<description><![CDATA[The Athletics have started off their second half of the season with two more losses and that brings their losing streak to five games.Â  They&#8217;re now eleven back of the Angels in the loss column and nine back of the Mariners in the loss column and if the Athletics don&#8217;t start winning soon, even one [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/athletics-cant-afford-many-more-losses-in-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Harden Comes Back and the Athletics End Their Skid</title>
		<link>http://www.fremontbound.com/rich-harden-comes-back-and-the-athletics-end-their-skid/</link>
		<comments>http://www.fremontbound.com/rich-harden-comes-back-and-the-athletics-end-their-skid/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 15:25:47 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/rich-harden-comes-back-and-the-athletics-end-their-skid/</guid>
		<description><![CDATA[The Athletics ended their five game losing streak last night with a nice offensive performance over the Indians.Â  The score was 9-0 by the second inning and Jack Cust belted his thirteenth homerun and he drove in five in the win.Â Â  Six players had multihit games and all nine regulars got at least one hit [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/rich-harden-comes-back-and-the-athletics-end-their-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Haren Wins Again, Athletics Keeping Head at Water Level in Division</title>
		<link>http://www.fremontbound.com/dan-haren-wins-again-athletics-keeping-head-at-water-level-in-division/</link>
		<comments>http://www.fremontbound.com/dan-haren-wins-again-athletics-keeping-head-at-water-level-in-division/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 15:27:22 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/dan-haren-wins-again-athletics-keeping-head-at-water-level-in-division/</guid>
		<description><![CDATA[I have to say, I never expected Dan Haren would be this good for this long of time.Â  I always thought he&#8217;d be a decent pitcher but he&#8217;s been nothing short of phenomonal this year.Â  Probably his most impressive number is how he&#8217;s simply dominated left handed pitching despite throwing from the right side.Â  He&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/dan-haren-wins-again-athletics-keeping-head-at-water-level-in-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Gaining Ground and Bobby Crosby</title>
		<link>http://www.fremontbound.com/athletics-gaining-ground-and-bobby-crosby/</link>
		<comments>http://www.fremontbound.com/athletics-gaining-ground-and-bobby-crosby/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 20:48:23 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/athletics-gaining-ground-and-bobby-crosby/</guid>
		<description><![CDATA[The A&#8217;s have been rolling.Â  Unfortunately, the Mariners have been the hottest team in baseball andÂ the Angels haven&#8217;t been too shabby either.Â  So despite winning eight of ten, the A&#8217;s have actually lost ground on the Mariners and picked up just one game on the Angels.Â  Still, there&#8217;s a lot of games to be played [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/athletics-gaining-ground-and-bobby-crosby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Jack Cust</title>
		<link>http://www.fremontbound.com/more-jack-cust/</link>
		<comments>http://www.fremontbound.com/more-jack-cust/#comments</comments>
		<pubDate>Sun, 20 May 2007 18:12:31 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/more-jack-cust/</guid>
		<description><![CDATA[I still owe you a Jack Cust profile but in the meantime, he warranted a mention in this Baseball Prospectus column.Â ]]></description>
		<wfw:commentRss>http://www.fremontbound.com/more-jack-cust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Keep Pace In AL West</title>
		<link>http://www.fremontbound.com/athletics-keep-pace-in-al-west/</link>
		<comments>http://www.fremontbound.com/athletics-keep-pace-in-al-west/#comments</comments>
		<pubDate>Thu, 17 May 2007 15:00:23 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/athletics-keep-pace-in-al-west/</guid>
		<description><![CDATA[It&#8217;s hard to believe it&#8217;s been three weeks.Â  Baseball Historians had some system wide problems that prevented me from posting but not a whole lot has changed during that time.Â  The A&#8217;s now hover a game above .500 and they sit tied with the Mariners and just two games back of the Angels.Â  Not ideal, [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/athletics-keep-pace-in-al-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Slip Back to .500 With Two Losses to Mariners</title>
		<link>http://www.fremontbound.com/athletics-slip-back-to-500-with-two-losses-to-mariners/</link>
		<comments>http://www.fremontbound.com/athletics-slip-back-to-500-with-two-losses-to-mariners/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 02:29:38 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/athletics-slip-back-to-500-with-two-losses-to-mariners/</guid>
		<description><![CDATA[I have a feeling this is going to be one of those weird seasons.Â  The A&#8217;s lost two to the Mariners and fell from their perch.Â  And to add insult to injury, they&#8217;re not back to .500.Â  That&#8217;s what happens when you don&#8217;t get any offense. And yesterday, the A&#8217;s got no offense.Â  A great [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/athletics-slip-back-to-500-with-two-losses-to-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Take Two in Baltimore</title>
		<link>http://www.fremontbound.com/athletics-take-two-in-baltimore/</link>
		<comments>http://www.fremontbound.com/athletics-take-two-in-baltimore/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 23:03:57 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/athletics-take-two-in-baltimore/</guid>
		<description><![CDATA[These little two game road series are a pain but I&#8217;ll take this one because they rolled into Baltimore and took two against the Orioles.Â  In yesterday&#8217;s game, the A&#8217;s jumped all over Erik Bedard for five runs in the fourth inning and while the pen let the Orioles back into the game, the Athletics [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/athletics-take-two-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Sit In First Place Despite Series Loss to Rangers</title>
		<link>http://www.fremontbound.com/athletics-sit-in-first-place-despite-series-loss-to-rangers/</link>
		<comments>http://www.fremontbound.com/athletics-sit-in-first-place-despite-series-loss-to-rangers/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 17:04:29 +0000</pubDate>
		<dc:creator>Roland Reynolds</dc:creator>
				<category><![CDATA[2007 Athletics]]></category>

		<guid isPermaLink="false">http://www.fremontbound.com/athletics-sit-in-first-place-despite-series-loss-to-rangers/</guid>
		<description><![CDATA[The AL West is pretty crazy so far.Â  The A&#8217;s sit at 9-9, yet they&#8217;re tied for first place with the Angels.Â  Not that long ago, the Mariners were first and now they&#8217;re in last, but they&#8217;re just two games back of first.Â  Got it?Â  To sum it up, things are tight and so far, [...]]]></description>
		<wfw:commentRss>http://www.fremontbound.com/athletics-sit-in-first-place-despite-series-loss-to-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

